Free memory seems low

Mike Gigante mg at
Wed Jan 30 19:40:39 AEST 1991


jmb at patton.wpd.sgi.com (Jim Barton) writes:

>In article <1991Jan24.155817.22594 at rice.edu>, anand at crysiris.rice.edu
>(Anand Kolatkar) writes:

>> 	I work on a 4D-20 (3.3.1) with 8M memory.
>> 
>> 	When I login when noone else is logged on or running anything, 
>> 	osview shows only 1.2M of memory available (if I am logged in
>> 	from a non console terminal) and 400-500K of memory when I
>> 	login from the console.  This is the free memory showed by osview.
>> 
>> 	Is it normal to have only 1/8 of the memory available?
>> 
>> 	Any answers would be appreciated.

> [ .. details on gr_osview and disk buffers etc]


>My guess is that 5-6MB of memory is actually available with Userdata and
>Free added together.

>-- Jim Barton
>   Silicon Graphics Computer Systems
>   jmb at sgi.com

Well, I don't think that is right. Here is a 'ps -el' run on a PI here
in a typical login session. I have 3 wsh's (1 rlogin to server, two local),
a clock, calendar and the X calculator. Not extravagant by any means and
pretty typical around here.

[hedora.cgl.rmit.oz.au, ps -el, 4D25G, 16Mb memory, 200Mb system disk,
all user files NFS mounted from server (4D/220, 2.4Gb disk)]

 F S  UID   PID  PPID  C PRI NI P   SZ:RSS     WCHAN TTY       TIME COMD
39 S    0     0     0  0   0 20 *    0:0    80108c50 ?         0:00 sched
30 S    0     1     0  0  39 20 *   31:18   80109228 ?         0:27 init
39 S    0     2     0  0   0 20 *    0:0    801051e0 ?         0:00 vhand
39 S    0     3     0  0  20 20 *    0:0    80109548 ?         0:09 bdflush
30 S    0  3786     1  0  26 20 *   66:58   80108c20 console   0:01 grcond
30 S    0   100     1  0  26 24 *   35:35   80108c20 ?         0:01 portmap
30 S    0   203     1  0  28 20 *   40:24   80109228 ttyd1     0:00 getty
30 S    0    35     1  0  26 20 *   48:44   80108c20 ?         0:01 syslogd
30 S  903  4037  4036  0  39 20 *   52:28   80109228 ttyq1     0:01 csh
30 S    0    93     1  0  26 20 *   46:24   80108c20 ?         0:42 routed
30 S    9   180     1  0  26 20 *   47:33   801e1cc0 ?         0:00 lpsched
b0 S    0   110     1  0  26 20 *    0:0    80109480 ?         0:00 nfsd
30 S    0   112   110  0  26 20 *    0:0    80109480 ?         0:00 nfsd
30 S    0   113   110  0  26 20 *    0:0    80109480 ?         0:00 nfsd
30 S    0   114   110  0  26 20 *    0:0    80109480 ?         0:00 nfsd
30 S    0   115     1  0  26 20 *    0:0    80126f70 ?         0:00 biod
30 S    0   116     1  0  26 20 *    0:0    80126f70 ?         0:00 biod
30 S    0   117     1  0  26 20 *    0:0    80126f70 ?         0:00 biod
30 S    0   118     1  0  26 20 *    0:0    80126f70 ?         0:01 biod
30 S    0   126     1  0  26 20 *   42:39   80108c20 ?         0:01 inetd
b0 S    0   131     1  0 +30 20 *   45:25            ?         0:00 timeslav
30 S    0   136     1  0  26 20 *  118:83   80109480 ?         0:19 rwhod
30 S  903  4062  4037  0  26 20 *  222:190  80108c20 ttyq1     0:02 xcalc
30 S  903  3803  3797  0  39 20 *   52:28   80109228 console   0:00 csh
30 S    0   185     1  0  26 20 *   65:30   80108c20 ?         0:00 lpd
30 S    0   176     1  0  26 24 *  174:122  8010941c ?         0:01 sendmail
30 S    0   195     1  0  26 20 *   49:28   80b64b58 ?         0:19 cron
30 S  903  3797  3786  0  26 10 *  279:94   80108c20 console   0:11 wsh
30 S  903  4036     1 15  26 10 *  270:86   80108c20 ?         0:03 wsh
30 S    0  3792  3786  3  26 20 *  635:490  80108c20 console   0:30 news_ser
30 S  903  3816     1  0  26 20 *  459:249  80108c20 console   0:02 Xsgi
30 S  903  4046     1  0  26 10 *   50:50   80108c20 ?         0:00 wsh
30 S  903  4057     1  1  26 20 *   33:33   807be85c ttyq2     0:00 clock
b0 S  903  3820  3803  0  28 20 *   29:29   80109638 console   0:01 rlogin
30 S  903  3821  3820  0  26 20 *   30:30   80109480 console   0:01 rlogin
30 S  903  3817  3816  0  26 20 *   97:53   8073901c console   0:00 Xsgi
30 S  903  4047  4046  0  28 20 *   52:28   80109638 ttyq2     0:00 csh
30 R  903  4066  4037 10  64 20 0   36:36            ttyq1     0:00 ps
30 S  903  4055     1  0  26 20 *   97:33   80813bbc ttyq2     0:00 ical

A little calculation shows that the total virtual memory utilized is
2915 pages = 11.66Mb, working set size (real memory used) is 2020 pages
= 8.08Mb

On a 8Mb machine, a larger portion of the total virtual space would be paged 
out.

I can confirm that on an 8Mb PI (this machine used to be 8Mb),
Any compilations would start serious paging in this environment, 
applications did little else besides page.

In any case, Jim Barton's estimate seems *way* off...

(to be fair, NeWS and X are major offenders - maybe Jim wasn't including
those when he should have (at least NeWS))

What I would like to know is why 3 "wsh" windows should take a total
of 601 pages (2.4Mb) of virtual memory? Doesn't it use the shared libraries?
Even xterm uses less than half the space of wsh!!!

Mike Gigante,
ACGC
Royal Melbourne Institute of Technology
mg at godzilla.cgl.rmit.oz.au



More information about the Comp.sys.sgi mailing list