Y-MP UNICOS stats (Revised) - Corrected

James Ellis ellis at LAURA2.PSC.EDU
Thu Aug 17 16:44:11 AEST 1989


A protection error caused the new NQS stats not to be included, sigh.
Here's a corrected version.

CPU Utilization:
   USER=76%   SYS=8%   IDLE=16%

Disk Utilization:
                  FREE SPACE PERCENTAGE       SIZE
 PARTITION        MEAN     MIN      MAX        GB
--------------   ------   ------   ------    ------
 /mnt/tmp         24.2     24.2     24.2      0.36
 /mnt/usr         10.2     10.2     10.2      0.31
 /mnt             64.3     64.2     64.3      0.31
 /usr/users       87.0     80.3     89.7      2.46 (Users home directories)
 /usr/local       48.3     17.6     52.0      1.76 (PSC maintained prgms & libs)
 /usr/tmp         98.0     41.6     99.9      1.23 (Temp space for system)
 /usr/spool       83.3     82.9     84.1      2.46 (Station,nqs,etc. spool area)
 /usr/src         12.0     12.0     12.0      0.88 (UNICOS source & object code)
 /usr             57.5     53.7     59.0      0.35 (UNICOS file system ext.)
 /tmp             58.0     47.2     65.6     16.35 (User temp storage)
 /drop            95.3     88.1     99.9      1.87 (Swap space)
 /                28.3     27.8     29.6      0.26 (Root Directory)

NQS Utilization of NQS jobs which Terminated today:
   Column Descriptions -
      JOB DELAY = (elapsed execution (not queued) time) / (CPU time)
      AVG CPU = average system + user CPU (seconds)
      QUE DELAY = average queue wait time (seconds)
      LIM = run limit; for ALL it is the global value
                CHARACTERISTICS      JOB DELAY         QUE DELAY
      QUE         CPU    MEMORY  JOBS  AVG   AVG CPU   AVG     LIM
-------------- ----------------- ---- -----  ------- -------  ----
     big_file unlimited  28.2mw    1   7.2      5.0  2395.0     2
 small_normal   5400sec     2mw  151   3.8    437.0  1035.0    10
   small_long unlimited     2mw   28   2.3   6605.0  3213.0    10
      express     90sec  28.2mw  354  22.0     18.0   349.0    20
medium_normal   5400sec     4mw   50   3.4    946.0  4760.0     8
  medium_long unlimited     4mw   10   2.6   6044.0 28635.0     8
         push unlimited  28.2mw   52  87.0      5.0     0.0    40
   large_long unlimited  28.2mw   24   2.4   1176.0  6171.0     8
    huge_file unlimited  28.2mw    1   4.0      1.0 54787.0     1
    dedicated unlimited  28.2mw    0   0.0      0.0     0.0     1
     training unlimited  28.2mw   15   3.4     74.0     3.0    20
          ALL                    686   3.1    575.0  1603.0    50

At midnight there were 43 active jobs which had used 77440 seconds of cpu.



More information about the Comp.unix.cray mailing list