Ridiculous response times on SPARCstation 1

Einar C. Thorsen thorsen at issun3.stc.nl
Sat Jan 19 01:30:11 AEST 1991


I have a SPARCstation 1GX with 16MB RAM and one 669MB External Storage
Module running SunOS 4.1 and Openwindows 2.0 with mwm.

Why on earth does it take (sometimes more than) 10 seconds to get
input-focus to another window? The disk is almost overheating trying to
cope.  It seems like the system needs to get the window manager (mwm) from
disk before something can happen, but something must be wrong, mustn't it?

Can I change something to speed things up, like forcing mwm to stay
"alert"?  All hints are welcome...

Einar C. Thorsen			Phone   : + 31 70 314 21 65
Shape Technical Centre			Internet: thorsen at issun3.stc.nl
The Hague, The Netherlands		UUCP    : ...!hp4nl!shapetc!thorsen

P.S. Here is an example of a "ps -axv":
  PID TT STAT  TIME SL RE PAGEIN SIZE  RSS   LIM %CPU %MEM COMMAND
11743 co S     3:19  1 99   3057 2080  732    xx  0.0  4.9 xnews
12540 pa S     0:00  1 29     38   92  420    xx  0.0  2.8 csh
11754 co S     0:05  1 99    216  124  368    xx  0.0  2.5 clock
12559 pa R     0:00  0  0      0  144  360    xx  0.0  2.4 ps
12539 ?  S     0:00  1 30     20   36  272    xx  0.0  1.8 in.rlogind
   62 ?  S     0:18 11 11   2219   36   52    xx  0.0  0.3 in.routed
    1 ?  I     0:05 20 20   1913   52   36    xx  0.0  0.2 init
  130 ?  S    74:57  0 99    453   16   28    xx  0.0  0.2 screenblank
  105 ?  IW    0:00 99 99      0   92    0    xx  0.0  0.0 rpc.lockd
12295 p9 IW    0:02 99 99     26   88    0    xx  0.0  0.0 csh
   53 ?  IW    0:17 24  0   1847   68  116    xx  0.0  0.0 portmap
   56 ?  IW    0:00 99 99      0   40    0    xx  0.0  0.0 keyserv
11708 co IW    0:04 99 99     59   80    0    xx  0.0  0.0 csh
   78 ?  IW    0:01 99 99    113   64    0    xx  0.0  0.0 syslogd
   86 ?  IW    0:09 99 99   1563  104    0    xx  0.0  0.0 sendmail
11778 co IW    0:05 99 99    979  320    0    xx  0.0  0.0 mwm
11756 p0 IW    0:01 99 99    109   88    0    xx  0.0  0.0 csh
   93 ?  IW    0:01 99 99    497   56    0    xx  0.0  0.0 rpc.mountd
11748 co IW    0:19 99 99    607  256    0    xx  0.0  0.0 xterm
11751 co IW    0:06 99 99    362  256    0    xx  0.0  0.0 xterm
11736 co IW    0:00 99 99      5   32    0    xx  0.0  0.0 sh
11753 co IW    0:00 99 99     38  236    0    xx  0.0  0.0 xterm
  117 ?  IW    0:01 99 99    143   56    0    xx  0.0  0.0 cron
12294 ?  IW    0:01 99 99      6   36    0    xx  0.0  0.0 in.rlogind
12143 p7 IW    0:00 99 99     19   76    0    xx  0.0  0.0 csh
12279 p8 IW    0:03 99 99    234   88    0    xx  0.0  0.0 csh
  103 ?  IW    0:00 99 99      3   52    0    xx  0.0  0.0 rpc.statd
11762 p6 IW    0:00 99 99     22   76    0    xx  0.0  0.0 csh
  123 ?  IW    0:01 29  0    228   56   48    xx  0.0  0.0 inetd
  126 ?  IW    0:00 99 99     17   52    0    xx  0.0  0.0 lpd
11750 co IW    0:00 99 99     43  236    0    xx  0.0  0.0 xterm
12317 p6 IW    0:07 99 99   1275 3036    0    xx  0.0  0.0 sarcs
11757 p3 IW    0:00 99 99      2   76    0    xx  0.0  0.0 csh
11749 co IW    0:05 99 99    308  244    0    xx  0.0  0.0 xterm
12142 co IW    0:00 99 99    132  236    0    xx  0.0  0.0 xterm
12510 p2 IW    0:03 99 99     99  172    0    xx  0.0  0.0 vi
12278 ?  IW    0:04 99 99     30   36    0    xx  0.0  0.0 in.rlogind
11752 co IW    0:10 99 99    667  256    0    xx  0.0  0.0 xterm
11745 co IW    0:00 99 99      4   28    0    xx  0.0  0.0 sh
  343 ?  IW    0:02 99 99    834   48    0    xx  0.0  0.0 rpc.rquotad
12406 p7 IW    0:00 99 99     13   40    0    xx  0.0  0.0 go
12457 p9 IW    0:01 99 99     37  172    0    xx  0.0  0.0 view
12395 co IW    0:02 99 99    170  244    0    xx  0.0  0.0 filemgr
11761 p2 IW    0:01 99 99     60  100    0    xx  0.0  0.0 csh
11758 p1 IW    0:00 99 99      0   76    0    xx  0.0  0.0 csh
11747 co IW    0:00 99 99    132  192    0    xx  0.0  0.0 xterm
11759 p4 IW    0:00 99 99     14   76    0    xx  0.0  0.0 csh
11742 co IW    0:00 99 99     24   40    0    xx  0.0  0.0 xinit
11760 p5 IW    0:02 99 99    111   88    0    xx  0.0  0.0 csh
  114 ?  S    44:37 18 18    398   12    8    xx  0.0  0.1 update
    2 ?  D     1:59 11 99      0    0    0    xx  0.0  0.0 pagedaemon
   66 ?  I     1:22 99 99      0   16    0    xx  0.0  0.0 biod
   95 ?  I     0:52 27 99   1959   28    0    xx  0.0  0.0 nfsd
   68 ?  I     1:24 99 99      0   16    0    xx  0.0  0.0 biod
   65 ?  I     1:22 99 99      0   16    0    xx  0.0  0.0 biod
  100 ?  I     0:49 27 99   1973   28    0    xx  0.0  0.0 nfsd
   94 ?  I     0:50 27 99   2007   28    0    xx  0.0  0.0 nfsd
  102 ?  I     0:51 27 99   1961   28    0    xx  0.0  0.0 nfsd
  101 ?  I     0:51 27 99   2024   28    0    xx  0.0  0.0 nfsd
   98 ?  I     0:51 27 99   1975   28    0    xx  0.0  0.0 nfsd
   67 ?  I     1:22 99 99      0   16    0    xx  0.0  0.0 biod
   97 ?  I     0:50 27 99   1923   28    0    xx  0.0  0.0 nfsd
   92 ?  I     0:51 27 99   1960   28    0    xx  0.0  0.0 nfsd
    0 ?  D     1:30  0 99  12202    0    0    xx  0.0  0.0 swapper



More information about the Comp.sys.sun mailing list