Some questions about A/UX

Gary M. Gere ggere at csi.3Com.Com
Thu Dec 1 03:37:31 AEST 1988


I thought it would be interesting to throw in the disk performance
measurements from a DEC VAX/11-750 (~=.75 mip) with 3mb memory, Emulex
controller with DMA and a Fujitsu M2351A "Eagle" 474mb 18ms seek disk.


                               Amiga  Sun   A/UX   A/UX   4.3BSD  Sun
                               2000   3/50  Mac-II Mac-II VAX750  386i-150/8
                               ST277N       HD80SC HD80SC Fujitsu CDC Wren-IV
                               Nov 88 ????? Feb 88 Nov 88 "EAGLE"

File creations    (files/s)     14       6       6      6      13      18
File deletions    (files/s)     41      11       8      8      14      54
Directory scan  (entries/s)     92     350     371    397     306     976
Seek+read     (seek+read/s)     85     298     110     93     333    1976
Read    512 buffer (byte/s)  67216  240499   55168  25593  180997  776722
Read   4096 buffer (byte/s) 109226  234057   53708  25323  400729 2995931
Read   8192 buffer (byte/s) 187245  233189   54013  25183  440578 3534525
Read  32768 buffer (byte/s) 374491  236343   53644  25123  499321 3700856
Write   512 buffer (byte/s)  28187  215166   44181  43855  123847  280618
Write  4096 buffer (byte/s) 137970  182466   47211  46287  402782 1728421
Write  8192 buffer (byte/s) 154202  179755   46832  46445  489226 2069557
Write 32768 buffer (byte/s) 218453  187580   46930  46707  503316 1787345
-- 

===============================================================================
CSI Division, 3Com Corporation, 2125 Hamilton Avenue San Jose, Calif 95125-5905
Gary M. Gere {3comvax,epimass}!csi!ggere or ggere at csi.3Com.Com  +1 408/559-1118



More information about the Comp.unix.aux mailing list