Some questions about A/UX

John Lalonde lalonde at nicmad.UUCP
Mon Nov 28 04:22:09 AEST 1988


In article <165 at fishpond.UUCP> fnf at fishpond.UUCP (Fred Fish) writes:
>I decided to retry the disk performance benchmark that I ran in Feb '88 and
>posted the results for.
>Performance timings using Rick Spanbauer's diskperf.c program.
>
>					Amiga	Sun	A/UX	A/UX
>					2000	3/50	Mac-II	Mac-II
>					ST277N		HD80SC	HD80SC
>					Nov 88	?????	Feb 88	Nov 88
>
>File creations           (files/sec)	14	6	6	6
>File deletions           (files/sec)	41	11	8	8
>Directory scan         (entries/sec)	92	350	371	397
>Seek+read            (seek+read/sec)	85	298	110	93
>Read speed,    512 buffer (byte/sec)	67216	240499	55168	25593
>Read speed,   4096 buffer (byte/sec)	109226	234057	53708	25323
>Read speed,   8192 buffer (byte/sec)	187245	233189	54013	25183
>Read speed,  32768 buffer (byte/sec)	374491	236343	53644	25123
>Write speed,   512 buffer (byte/sec)	28187	215166	44181	43855
>Write speed,  4096 buffer (byte/sec)	137970	182466	47211	46287
>Write speed,  8192 buffer (byte/sec)	154202	179755	46832	46445
>Write speed, 32768 buffer (byte/sec)	218453	187580	46930	46707

I compiled diskperf.c and ran it on two different sun 386i workstations.
I made no modifications to the benchmark and ran it on a stock version of
SunOS 4.0.0

					sun 386i (model 150/8x)
File creations           (files/sec)	18
File deletions           (files/sec)	54
Directory scan         (entries/sec)	976
Seek+read            (seek+read/sec)	1976
Read speed,    512 buffer (byte/sec)	776722
Read speed,   4096 buffer (byte/sec)	2995931
Read speed,   8192 buffer (byte/sec)	3534525
Read speed,  32768 buffer (byte/sec)	3700856
Write speed,   512 buffer (byte/sec)	280618
Write speed,  4096 buffer (byte/sec)	1728421
Write speed,  8192 buffer (byte/sec)	2069557
Write speed, 32768 buffer (byte/sec)	1787345

Notes:
	(1)	Sun-386i model 150/8x uses a 20MHz 80386, has 8 MB of memory,
		and 32KB of cache.
	(2)	Sun 386i configured with a CDC Wren IV (94171-300) disk
	(3)	Sun 386i uses the Intel 82380 DMA Controller
	(4)	Sun 386i uses the Western Digital 33c93 SCSI Controller IC



-- 
John LaLonde
Nicolet Instrument Corporation
uucp: {ucbvax,rutgers,harvard}!uwvax!astroatc!nicmad!lalonde



More information about the Comp.unix.aux mailing list