disk drive parameters

alan l wendt wendt at ives.cs.colostate.edu
Wed Jan 9 06:30:33 AEST 1991


Disk parameters.  Here's a first stab at compiling parameters of some
common disks.  The information source is given in the rightmost column,
as there are some inconsistencies between the two sources.  If you have
additions or updates, mail them to wendt at cs.csu.colostate.edu

Alan Wendt


maker drive          cyls hds secs   seek   pre  LZ  WR   type info
                                     time  comp      RED 
Atasi 3085           1024  8    ?      ?      0           RLL  SCO
CDC 3212              612  2    ?      ?    128           MFM  SCO
CDC 94166-182         306  4   17      ?    128                Compuadd
CDC 94186-383H        306  4   17      ?    128                Compuadd
CMI 3426              615  4    ?      ?    256           MFM  SCO
CMI 5412              306  4    ?      ?    128           MFM  SCO
CMI 6426              640  4    ?      ?    256           MFM  SCO
CMI 6640              640  6    ?      ?    256           MFM  SCO
Cynthia 570           987  7    ?      ?      0           MFM  SCO
DMA/RICOH             612  2    ?      ?    400           MFM  SCO
Lapine 3522           306  4    ?      ?    128           MFM  SCO
Lapine LT300          616  4    ?      ?      0           RLL  SCO
Maxtor XT-1140        918 15    ?      ?      0           MFM  SCO
Maxtor XT-4380E       306  4   17      ?    128                Compuadd
Microscience HH312    306  4    ?      ?      0           MFM  SCO
Microscience HH330    612  4    ?      ?      0           RLL  SCO
Microscience HH738    612  4    ?      ?      0           RLL  SCO
Miniscribe 3012       612  2    ?      ?    128           MFM  SCO
Miniscribe 3053      1024  4   17      ?      0                Compuadd
Miniscribe 3212       612  2    ?      ?    128           MFM  SCO
Miniscribe 3425       615  4   17      ?    300                Compuadd
Miniscribe 3425       612  4    ?      ?    128           MFM  SCO
Miniscribe 3438       615  4    ?      ?      0           MFM  SCO
Miniscribe 3650      1024 10   17      ?      0                Compuadd
Miniscribe 6053      1024  5   17      ?      0                Compuadd
Miniscribe 6053II    1024  5   17      ?      0                Compuadd
Miniscribe 6085      1024  8   17      ?      0                Compuadd
Miniscribe 6128       306  4   17      ?    128                Compuadd
Miniscribe 8051A      306  4   17      ?    128                Compuadd
Miniscribe 8437       306  4   17      ?    128                Compuadd
Miniscribe 8438       612  4    ?      ?      0           RLL  SCO
Miniscribe 8450       714  4   26     46      ?           RLL  Smartz
Miniscribe 8450       771  4   26           128  810  772 RLL  Maxtor
Otari 514             306  4    ?      ?    128           MFM  SCO
Peripheral Tech 357R  615  6    ?      ?      0           RLL  SCO
Priam V170            987  7    ?      ?      0           RLL  SCO
Priam V185           1024  7    ?      ?      0           RLL  SCO
Priam 514            1024 11    ?      ?      0           RLL  SCO
Priam 519            1024 15    ?      ?      0           RLL  SCO
Quantum Q540          512  8    ?      ?    256           MFM  SCO
Rodine 352            306  4    ?      ?      0           MFM  SCO
Seagate ST157R        306  4   17      ?    128                Compuadd
Seagate ST212         306  4    ?      ?    128           MFM  SCO
Seagate ST213         612  2    ?      ?    256           MFM  SCO
Seagate ST225         615  4    ?      ?    256           MFM  SCO
Seagate ST225         615  4   17      ?    300           MFM  Compuadd
Seagate ST238R        306  4   17      ?    128                Compuadd
Seagate ST238R        615  4    ?      ?      0           RLL  SCO
Seagate ST251         820  6   17      ?      0                Compuadd
Seagate ST251R        820  4    ?      ?      0           RLL  SCO
Seagate ST277R        820  6    ?      ?      0           RLL  SCO
Seagate ST412         306  4    ?      ?    128           MFM  SCO
Seagate ST4026        615  4    ?      ?    300           MFM  SCO
Seagate ST4038        733  5   17      ?      0                Compuadd
Seagate ST4038        733  5    ?      ?    300           MFM  SCO
Seagate ST4051        977  5    ?      ?    300           MFM  SCO
Seagate ST4077R      1024  5    ?      ?      0           RLL  SCO
Seagate ST4096       1024  9   17      ?   1024                Compuadd
Seagate ST4144R       306  4   17      ?    128                Compuadd
Seagate ST4144R      1024  9    ?      ?      0           RLL  SCO
Shugart 712           306  4    ?      ?    128           MFM  SCO
Toshiba MK53FB        830  5    ?      ?      0           RLL  SCO
Toshiba MK54FB        830  7    ?      ?      0           RLL  SCO
Tulin 240             640  6    ?      ?    256           MFM  SCO
Vertex V170           987  7    ?      ?      0           MFM  SCO

Notes:       SCO: Xenix System V Release Notes Version 2.3.2
	Compuadd: Compuadd 286 Installation & Operation manual
	  Smartz: Smartz Discount Computers, Ft Collins, Colorado
	  WR RED: Write reduce.
	      LZ: Landing Zone



More information about the Comp.unix.xenix.sco mailing list